<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Express</title>
	<atom:link href="http://uscbdc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://uscbdc.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 05:56:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>YouTube ads turn videos into revenue</title>
		<link>http://uscbdc.com/2010/09/03/youtube-ads-turn-videos-into-revenue/</link>
		<comments>http://uscbdc.com/2010/09/03/youtube-ads-turn-videos-into-revenue/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:56:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[you tube]]></category>
		<category><![CDATA[you tube videos]]></category>
		<category><![CDATA[youtube ads]]></category>

		<guid isPermaLink="false">http://uscbdc.com/?p=148</guid>
		<description><![CDATA[YouTube user, TomR35, uploaded a clip from the AMC series “Mad Men” in which Don Draper makes a heartfelt speech about the importance of nostalgia in advertising.Viewers wouldn’t notice, but that clip also makes an important point about modern advertising — YouTube is an increasingly fruitful place for advertisers.In the past, Lions Gate, which owns [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube user, TomR35, uploaded a clip from the AMC series “Mad Men” in which Don Draper makes a heartfelt speech about the importance of nostalgia in advertising.Viewers wouldn’t notice, but that clip also makes an important point about modern advertising — YouTube is an increasingly fruitful place for advertisers.In the past, Lions Gate, which owns the rights to the “Mad Men” clip, might have requested that TomR35’s version be taken down. But it has decided to leave clips like this up, and in return, YouTube runs ads with the video and splits the revenue with Lions Gate.</p>
<p>Remarkably, more than one-third of the two billion views of YouTube videos with ads each week are like TomR35’s “Mad Men” clip — uploaded without the copyright owner’s permission but left up by the owner’s choice. They are automatically recognized by YouTube, using a system called Content ID that scans videos and compares them to material provided by copyright owners.Those two billion views, a 50 percent increase over last year, according to the company, are just 14 percent of the videos viewed each week on the Google-owned site. But that’s enough to turn YouTube profitable this year, analysts say.“YouTube is a big component of our display revenue, and display is our next big business,” Eric E. Schmidt, Google’s chief executive, said in an interview.</p>
]]></content:encoded>
			<wfw:commentRss>http://uscbdc.com/2010/09/03/youtube-ads-turn-videos-into-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing in US and aboard lifts economy</title>
		<link>http://uscbdc.com/2010/09/02/manufacturing-in-us-and-aboard-lifts-economy/</link>
		<comments>http://uscbdc.com/2010/09/02/manufacturing-in-us-and-aboard-lifts-economy/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:34:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[Chinese manufacturing]]></category>
		<category><![CDATA[Manufacturing in US]]></category>

		<guid isPermaLink="false">http://uscbdc.com/?p=123</guid>
		<description><![CDATA[Manufacturing is growing in the United States and abroad, easing fears that the economy might be on the verge of a second recession.The U.S. sector expanded for a 13th straight month in August, coinciding with gains in Chinese manufacturing and auto sales.The news gave Wall Street a boost, with investors overlooking dismal reports on U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>Manufacturing is growing in the United States and abroad, easing fears that the economy might be on the verge of a second recession.The U.S. sector expanded for a 13th straight month in August, coinciding with gains in Chinese manufacturing and auto sales.The news gave Wall Street a boost, with investors overlooking dismal reports on U.S. auto sales and construction spending. The Dow Jones industrial average closed 253 points up.</p>
<p>China&#8217;s robust growth raises hopes that it will step up its consumption of U.S. exports and help sustain the U.S. economic recovery. &#8220;Companies that have established distribution capabilities in big markets such as China, India and Brazil are doing well,&#8221; said Brian Bethune, chief U.S. financial economist at IHS Global Insight. &#8220;These markets are pretty much the main game in town until the American household gets out of the intensive care unit.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://uscbdc.com/2010/09/02/manufacturing-in-us-and-aboard-lifts-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t forget offline promotion</title>
		<link>http://uscbdc.com/2010/09/02/don%e2%80%99t-forget-offline-promotion/</link>
		<comments>http://uscbdc.com/2010/09/02/don%e2%80%99t-forget-offline-promotion/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:32:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Don’t forget offline promotion]]></category>

		<guid isPermaLink="false">http://uscbdc.com/?p=121</guid>
		<description><![CDATA[Away from the Internet, there’s a whole wide world out there who may just like to know about your web site.
Hopefully you have a short, memorable, meaningful domain name.
So why not start announcing it at some of the following places.
Address labels
Answering machine messages
Billboards
Books
Brochures
Business cards
Catalogs
CD ROM presentations
Checks
Christmas cards
Classifieds
Coupons
Envelopes
Fax cover sheets
Flyers
Freebies
Invoices
Leaflets
Letterheads
Magazine ads
Mouse pads
Newsletters
Newspaper ads
Packaging
Pens and Pencils
Phone book [...]]]></description>
			<content:encoded><![CDATA[<p>Away from the Internet, there’s a whole wide world out there who may just like to know about your web site.</p>
<p>Hopefully you have a short, memorable, meaningful domain name.</p>
<p>So why not start announcing it at some of the following places.</p>
<p>Address labels<br />
Answering machine messages<br />
Billboards<br />
Books<br />
Brochures<br />
Business cards<br />
Catalogs<br />
CD ROM presentations<br />
Checks<br />
Christmas cards<br />
Classifieds<br />
Coupons<br />
Envelopes<br />
Fax cover sheets<br />
Flyers<br />
Freebies<br />
Invoices<br />
Leaflets<br />
Letterheads<br />
Magazine ads<br />
Mouse pads<br />
Newsletters<br />
Newspaper ads<br />
Packaging<br />
Pens and Pencils<br />
Phone book listings<br />
Posters<br />
Press releases<br />
Products<br />
Promotional material<br />
Radio ads<br />
Receipts<br />
Sales letters<br />
Shop notice boards<br />
Stationery<br />
Storefront<br />
T-shirts<br />
Television ads<br />
Trade shows<br />
Uniforms<br />
Vehicles</p>
]]></content:encoded>
			<wfw:commentRss>http://uscbdc.com/2010/09/02/don%e2%80%99t-forget-offline-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVS Motor&#8217;s total sales rise 34%</title>
		<link>http://uscbdc.com/2010/09/01/tvs-motors-total-sales-rise-34/</link>
		<comments>http://uscbdc.com/2010/09/01/tvs-motors-total-sales-rise-34/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:00:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motorcycle sales]]></category>
		<category><![CDATA[TVS Motor Company]]></category>
		<category><![CDATA[TVS Motor's]]></category>
		<category><![CDATA[TVS Motor's two-wheeler sales]]></category>
		<category><![CDATA[two-wheelers]]></category>

		<guid isPermaLink="false">http://uscbdc.com/?p=119</guid>
		<description><![CDATA[Chennai-based TVS Motor Company today reported its highest ever monthly sales at 1,70,735 units in August, registering a 33.52 per cent jump over the same month last year. The company had posted a total sales of 1,27,875 units in the corresponding month of 2009, TVS Motor Company said in a statement.TVS Motor&#8217;s two-wheeler sales in [...]]]></description>
			<content:encoded><![CDATA[<p>Chennai-based TVS Motor Company today reported its highest ever monthly sales at 1,70,735 units in August, registering a 33.52 per cent jump over the same month last year. The company had posted a total sales of 1,27,875 units in the corresponding month of 2009, TVS Motor Company said in a statement.TVS Motor&#8217;s two-wheeler sales in last month witnessed a 31.75 per cent increase at 1,67,109 units compared to 1,26,842 units in the same month last year, it added.</p>
<p>Motorcycle sales of the company during the last month rose by 30.21 per cent to 66,574 units from 51,127 units in the year-ago period, it said.The domestic two-wheeler sales in August 2010 stood at 1,48,081 units, up 28.66 per cent over 1,15,095 units in the same month in 2009.The company said its exports of two-wheelers during the month rose by 61.98 per cent at 19,028 units as against 11,747 units in August 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://uscbdc.com/2010/09/01/tvs-motors-total-sales-rise-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingfisher Airlines surges 3% on fund</title>
		<link>http://uscbdc.com/2010/09/01/kingfisher-airlines-surges-3-on-fund/</link>
		<comments>http://uscbdc.com/2010/09/01/kingfisher-airlines-surges-3-on-fund/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:58:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[Kingfisher Airlines]]></category>

		<guid isPermaLink="false">http://uscbdc.com/?p=117</guid>
		<description><![CDATA[Shares of Kingfisher Airlines today rose over 3 per cent on the bourses in early trade as investors cheered the air carrier&#8217;s fund raising plans.Recovering from the previous session&#8217;s losses, the scrip jumped by 3.45 per cent to an early high of Rs. 61.40 on the Bombay Stock Exchange. It had lost nearly 1 per [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Kingfisher Airlines today rose over 3 per cent on the bourses in early trade as investors cheered the air carrier&#8217;s fund raising plans.Recovering from the previous session&#8217;s losses, the scrip jumped by 3.45 per cent to an early high of Rs. 61.40 on the Bombay Stock Exchange. It had lost nearly 1 per cent yesterday. In similar fashion, the scrip climbed 3.28 per cent to Rs. 61.30 on the National Stock Exchange.</p>
<p>Marketmen said the scrip recovered on the airline&#8217;s move to raise funds as a part of its financial restructuring plan. Besides, the rise in the stock was in line with the strong broader market.The 30-share benchmark Sensex was also trading firm at 18,118.77, up 0.82 per cent over the previous close.The airline yesterday said that it will immediately seek to raise up to USD 250 million through Global Depository Receipts (GDRs) in order to reduce its debt burden, and a further Rs. 500 crore through a domestic offering subject to necessary regulatory approvals. The funding exercise will complete within next 3-4 months, the statement added.</p>
]]></content:encoded>
			<wfw:commentRss>http://uscbdc.com/2010/09/01/kingfisher-airlines-surges-3-on-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maruti reports highest ever monthly sales</title>
		<link>http://uscbdc.com/2010/09/01/maruti-reports-highest-ever-monthly-sales/</link>
		<comments>http://uscbdc.com/2010/09/01/maruti-reports-highest-ever-monthly-sales/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:57:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[A-Star and Ritz]]></category>
		<category><![CDATA[Alto]]></category>
		<category><![CDATA[Estilo]]></category>
		<category><![CDATA[Maruti Suzuki]]></category>
		<category><![CDATA[Maruti Suzuki India]]></category>
		<category><![CDATA[model M800]]></category>
		<category><![CDATA[Swift]]></category>
		<category><![CDATA[WagonR]]></category>

		<guid isPermaLink="false">http://uscbdc.com/?p=115</guid>
		<description><![CDATA[The country&#8217;s largest car maker Maruti Suzuki India today reported its highest ever monthly sales at 1,04,791 units in August, registering 23.56 per cent jump over the year-ago period. Sales for the same month last year were at 84,808 units, Maruti Suzuki India (MSI) said in a statement.&#8221;This is the highest ever monthly sales recorded [...]]]></description>
			<content:encoded><![CDATA[<p>The country&#8217;s largest car maker Maruti Suzuki India today reported its highest ever monthly sales at 1,04,791 units in August, registering 23.56 per cent jump over the year-ago period. Sales for the same month last year were at 84,808 units, Maruti Suzuki India (MSI) said in a statement.&#8221;This is the highest ever monthly sales recorded by the company,&#8221; it added.It was the third time in this fiscal that the company&#8217;s monthly sales figure has crossed one lakh mark.</p>
<p>MSI had reported its highest ever monthly sales at 1,02,175 units in May, the first time when the company had crossed the one lakh units in monthly sales. The National-Capital-based company also posted its best figure so far for the domestic market at 92,674 units in August, a 32.47 per cent increase from 69,961 units in August 2009.MSI&#8217;s exports in last month, however, declined by 18.39 per cent to 12,117 units from 14,847 units in the year-ago period, the company added.</p>
]]></content:encoded>
			<wfw:commentRss>http://uscbdc.com/2010/09/01/maruti-reports-highest-ever-monthly-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance Three guidelines for achieving Financial Freedom</title>
		<link>http://uscbdc.com/2010/08/25/personal-finance-three-guidelines-for-achieving-financial-freedom/</link>
		<comments>http://uscbdc.com/2010/08/25/personal-finance-three-guidelines-for-achieving-financial-freedom/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 06:35:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[achieving]]></category>
		<category><![CDATA[Achieving Financial Freedom]]></category>
		<category><![CDATA[Addvalue]]></category>
		<category><![CDATA[Bandit]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Economic Value]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Financial Help]]></category>
		<category><![CDATA[Financial Mail]]></category>
		<category><![CDATA[Financial Transactions]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Late Fees]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money Value]]></category>
		<category><![CDATA[Overdraft Charges]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Personal Finance Guide]]></category>
		<category><![CDATA[Personal Freedom]]></category>
		<category><![CDATA[Personal Wealth]]></category>
		<category><![CDATA[Telephone Company]]></category>
		<category><![CDATA[Watching Television]]></category>

		<guid isPermaLink="false">http://uscbdc.com/?p=112</guid>
		<description><![CDATA[The first guidelines of personal finance is to spend money for value. This is the practice of “Powerspending” and is one of the most overlooked strategies for personal wealth. Start with the overview of all financial transactions by mail down. Then go through the list every week and ask yourself: “It is money in a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The first guidelines</strong> of personal finance is to spend money for value. This is the practice of “Powerspending” and is one of the most overlooked strategies for personal wealth. Start with the overview of all financial transactions by mail down. Then go through the list every week and ask yourself: “It is money in a way that adds value to my life or someone else?” Things that addValue to the lives of others are: payment of interest on loans, money for things that have no economic value to your life and you do not really need, and “Bandit costs” as as late fees, overdraft charges, and I know for fines.</p>
<p><strong>The second step toward financial freedom:</strong> Powerspending Time<br />
Powerspending time is the time to things, the economic value to make your life instead of things that just adds to waste time. Donald Trump talks about in his book onBuild wealth. Talks about the difference between the working class and the rich. The value of rich spend their time and time to create and impose on their work plans and strategies to increase personal wealth. Meanwhile, the man broke to do more things, like spending three hours a day watching television or an hour with the argument on the telephone company to a $ 10 on their behalf.<br />
Top track how you spend your time and ask themselves: “I am spendingmy time on things that will help me add value to my life or not? “You probably already know the answer … but it is too important to be able to motivate themselves to change honest.</p>
<p><strong>The third step toward financial freedom:</strong> Powerspending your talents<br />
Powerspending talent use your talent to add value to your life instead of someone else. Brian Tracy says that every person, at least an idea, a year that would make them a millionaire if only actedon them. Similarly, we have all the talent we can bring new wealth much more than we realize. The problem is that we invest to spend too much of our time, this talent to work for someone else, so our talent …. Useful and they are. In fact, they generate more profit from our talents, otherwise it would afford us.</p>
]]></content:encoded>
			<wfw:commentRss>http://uscbdc.com/2010/08/25/personal-finance-three-guidelines-for-achieving-financial-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratan Tata Group India&#8217;s most valued business</title>
		<link>http://uscbdc.com/2010/08/24/ratan-tata-group-indias-most-valued-business/</link>
		<comments>http://uscbdc.com/2010/08/24/ratan-tata-group-indias-most-valued-business/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:55:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Ratan Tata Group]]></category>
		<category><![CDATA[India's most valued business group]]></category>

		<guid isPermaLink="false">http://uscbdc.com/?p=110</guid>
		<description><![CDATA[Tata Group Chairman Ratan Tata has become the country&#8217;s wealthiest, with a market value of about Rs 3,71,000 crore — higher than that of the business houses led by the two Ambani siblings.The Tata Group is followed by Mukesh Ambani-run Reliance Industries (RIL) group as the second-most valued firm (Rs 3,21,750 crore), Anil Agarwal-promoted Sterlite [...]]]></description>
			<content:encoded><![CDATA[<p>Tata Group Chairman Ratan Tata has become the country&#8217;s wealthiest, with a market value of about Rs 3,71,000 crore — higher than that of the business houses led by the two Ambani siblings.The Tata Group is followed by Mukesh Ambani-run Reliance Industries (RIL) group as the second-most valued firm (Rs 3,21,750 crore), Anil Agarwal-promoted Sterlite group at third (Rs 1,35,300 crore), Anil Ambani group (ADAG) at fourth (Rs 1,25,000 crore) and Sunil Mittal-led Bharti group at fifth (Rs 1,20,500 crore), in terms of cumulative market capitalisation.</p>
<p>The combined market capitalisation of the two Ambani groups currently stand at nearly Rs 4,47,000 crore — higher than the Tatas by nearly Rs 77,000 crore. At the end of the previous quarter (April-June 2010), the Tata group had a total market capital of Rs 3,26,000 crore — making it the second-most valued firm after the Mukesh Ambani group. With just two listed companies — RIL and Reliance Industrial Infrastructure Ltd (RIIL) — the Mukesh Ambani group had a market cap of nearly Rs 3,58,000 crore at the end of the previous quarter. It has declined by nearly Rs 37,000 crore so far in the current quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://uscbdc.com/2010/08/24/ratan-tata-group-indias-most-valued-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deli meat recalled nationwide</title>
		<link>http://uscbdc.com/2010/08/24/deli-meat-recalled-nationwide/</link>
		<comments>http://uscbdc.com/2010/08/24/deli-meat-recalled-nationwide/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:53:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Agriculture's Food Safety]]></category>
		<category><![CDATA[Beef Products]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Deli Meat]]></category>
		<category><![CDATA[deli meat products]]></category>
		<category><![CDATA[Deli meat recalled]]></category>
		<category><![CDATA[Delicatessens]]></category>
		<category><![CDATA[Department Of Agriculture]]></category>
		<category><![CDATA[Fever And Chills]]></category>
		<category><![CDATA[Food Safety And Inspection Service]]></category>
		<category><![CDATA[Fsis]]></category>
		<category><![CDATA[Grab]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[High Fever]]></category>
		<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[Listeria Monocytogenes]]></category>
		<category><![CDATA[Listeria Monocytogenes Bacteria]]></category>
		<category><![CDATA[Marketside Grab and Go]]></category>
		<category><![CDATA[Meat Products]]></category>
		<category><![CDATA[meat recalled]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Nausea]]></category>
		<category><![CDATA[Neck Stiffness]]></category>
		<category><![CDATA[Notice States]]></category>
		<category><![CDATA[Pregnant Women]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[Roast Beef]]></category>
		<category><![CDATA[Sandwich]]></category>
		<category><![CDATA[sandwich meats]]></category>
		<category><![CDATA[Sandwiches]]></category>
		<category><![CDATA[U S Department]]></category>
		<category><![CDATA[Upset Stomach]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Walmart stores]]></category>
		<category><![CDATA[Weakened Immune Systems]]></category>
		<category><![CDATA[Zemco Industries]]></category>

		<guid isPermaLink="false">http://uscbdc.com/?p=108</guid>
		<description><![CDATA[About 380,000 pounds of deli meat products that may be contaminated with Listeria monocytogenes have been recalled by Zemco Industries in Buffalo, N.Y., the U.S. Department of Agriculture’s Food Safety and Inspection Service (FSIS) announced late Monday.
The sandwich meats were sold at Walmart stores nationwide. There are no reported illnesses associated with the recall.
Listeria infection [...]]]></description>
			<content:encoded><![CDATA[<p>About 380,000 pounds of deli meat products that may be contaminated with Listeria monocytogenes have been recalled by Zemco Industries in Buffalo, N.Y., the U.S. Department of Agriculture’s Food Safety and Inspection Service (FSIS) announced late Monday.<br />
The sandwich meats were sold at Walmart stores nationwide. There are no reported illnesses associated with the recall.<br />
Listeria infection can cause fever and chills, headache, upset stomach and vomiting. It is most likely to affect pregnant women, the elderly and people with weakened immune systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://uscbdc.com/2010/08/24/deli-meat-recalled-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONGC-OIL-GAIL may bid for Cairn</title>
		<link>http://uscbdc.com/2010/08/23/ongc-oil-gail-may-bid-for-cairn/</link>
		<comments>http://uscbdc.com/2010/08/23/ongc-oil-gail-may-bid-for-cairn/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:16:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cairn energy]]></category>
		<category><![CDATA[gail]]></category>
		<category><![CDATA[ongc]]></category>
		<category><![CDATA[ONGC-OIL-GAIL may bid for Cairn]]></category>
		<category><![CDATA[ongcindia]]></category>

		<guid isPermaLink="false">http://uscbdc.com/?p=106</guid>
		<description><![CDATA[State-owned ONGC, OIL and GAIL may make a joint bid to counter Vedanta Resources&#8217; USD 8.48 billion offer for majority stake in Cairn India, and have already got USD 10 billion in loan commitments from international banks for the move.Oil Ministry is believed to be uncomfortable with billionaire Anil Agarwal-owned Vedanta Group buying 51-60 per [...]]]></description>
			<content:encoded><![CDATA[<p>State-owned ONGC, OIL and GAIL may make a joint bid to counter Vedanta Resources&#8217; USD 8.48 billion offer for majority stake in Cairn India, and have already got USD 10 billion in loan commitments from international banks for the move.Oil Ministry is believed to be uncomfortable with billionaire Anil Agarwal-owned Vedanta Group buying 51-60 per cent of Cairn India for USD 8.48 to USD 9.6 billion and has asked Oil and Natural Gas Corp (ONGC), Oil India (OIL) and GAIL to cobble up a joint bid to rival the London-listed miner.</p>
<p>The three firms have held informal talks on the joint bid even as the ministry is looking at legal options to deny Vedanta the approval necessary for conclusion of its deal with UK&#8217;s Cairn Energy Plc, which holds 62.37 per cent stake in Cairn India, sources familiar with the development said today.</p>
]]></content:encoded>
			<wfw:commentRss>http://uscbdc.com/2010/08/23/ongc-oil-gail-may-bid-for-cairn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
